-
Title | Released |
---|---|
Title | Date |
---|---|
HY 24 Results Reporting Date | 29/08/2024 |
2024 Q3 Quarterly Cash Flow Statement | 31/10/2024 |
2024 Q4 Quarterly Cash Flow Statement | 31/01/2025 |
2025 Q1 Quarterly Cash Flow Statement | 30/04/2025 |
2025 Q2 Quarterly Cash Flow Statement | 31/07/2025 |
Title | Released |
---|---|
Oneview Interim Report 2024 (PDF) | 06/09/2024 |
Oneview Annual Report 2023 (PDF) | 28/03/2024 |
Oneview Interim Report 2023 (PDF) | 29/08/2023 |
Oneview Annual Report 2022 (PDF) | 31/03/2023 |
Oneview Interim Report 2022 (PDF) | 30/08/2022 |
Oneview Annual Report 2021 (PDF) | 30/03/2022 |
Oneview Interim Report 2021 (PDF) | 30/08/2021 |
Oneview Annual Report 2020 (PDF) | 31/03/2021 |
Oneview Annual Report 2019 (PDF) | 31/03/2020 |
Oneview Annual Report 2018 (PDF) | 31/03/2019 |
Oneview Annual Report 2017 (PDF) | 31/03/2018 |
Oneview Annual Report 2016 (PDF) | 31/03/2017 |
Title | Released |
---|---|
2024 Q4 (PDF) | 24/01/2025 |
2024 Q3 (PDF) | 28/10/2024 |
2024 Q2 (PDF) | 29/07/2024 |
2024 Q1 (PDF) | 23/04/2024 |
2023 Q4 (PDF) | 02/01/2023 |
2023 Q3 (PDF) | 27/10/2023 |
2023 Q2 (PDF) | 26/07/2023 |
2023 Q1 (PDF) | 27/04/2023 |
2022 Q4 (PDF) | 31/12/2022 |
2022 Q3 (PDF) | 30/09/2022 |
2022 Q2 (PDF) | 29/07/2022 |
2022 Q1 (PDF) | 29/04/2022 |
2021 Q4 (PDF) | 31/01/2022 |
2021 Q3 (PDF) | 26/10/2021 |
2021 Q2 (PDF) | 29/07/2021 |
2021 Q1 (PDF) | 23/04/2021 |
2020 Q4 (PDF) | 27/01/2021 |
2020 Q3 (PDF) | 19/10/2020 |
2020 Q2 (PDF) | 31/07/2020 |
2020 Q1 (PDF) | 30/04/2020 |
Title | Released |
---|---|
Annual General Meeting 2024 | 30/10/2024 |
HY2024 Earnings (Audio) | 28/08/2024 |
HY2024 Earnings (PDF) | 28/08/2024 |
FY2023 Earnings (Audio) | 27/02/2024 |
FY2023 Earnings (PDF) | 27/02/2024 |
Annual General Meeting 2023 | 27/10/2023 |
HY2023 Earnings (Audio) | 29/08/2023 |
HY2023 Earnings (PDF) | 29/08/2023 |
Business update webinar with MST Financial (PDF) | 23/06/2023 |
FY2022 Earnings (Audio) | 24/02/2023 |
FY2022 Earnings (PDF) | 24/02/2023 |
Annual General Meeting 2022 | 17/11/2022 |
HY2022 Earnings (Audio) | 30/08/2022 |
HY2022 Earnings (PDF) | 30/08/2022 |
FY2021 Earnings (Audio) | 25/02/2022 |
FY2021 Earnings (PDF) | 25/02/2022 |
Extraordinary General Meeting (Audio) | 17/12/2021 |
Annual General Meeting 2021 | 26/10/2021 |
HY2021 Earnings (Audio) | 30/08/2021 |
HY2021 Earnings (PDF) | 30/08/2021 |
Extraordinary General Meeting (Audio) | 15/04/2021 |
FY2020 Earnings (Audio) | 24/02/2021 |
HY2020 Earnings (Audio) |
Computershare Investor Services Pty Limited
6 Hope St
Ermington
NSW 2115
Australia
+61 02 8234 5000
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |