Change:

/

Last updated:

Open:

Previous Close:

High:

Low:

Volume:

Turnover:

52 week range:

-

Latest ASX Announcements

Title Released

Key Dates

 

TitleDate
HY 24 Results Reporting Date29/08/2024
2024 Q3 Quarterly Cash Flow Statement31/10/2024
2024 Q4 Quarterly Cash Flow Statement31/01/2025
2025 Q1 Quarterly Cash Flow Statement30/04/2025
2025 Q2 Quarterly Cash Flow Statement31/07/2025

Annual Reports

Quarterly 4CS

TitleReleased
2024 Q4 (PDF)24/01/2025
2024 Q3 (PDF)28/10/2024
2024 Q2 (PDF)29/07/2024
2024 Q1 (PDF)23/04/2024
2023 Q4 (PDF)02/01/2023
2023 Q3 (PDF)27/10/2023
2023 Q2 (PDF)26/07/2023
2023 Q1 (PDF)27/04/2023
2022 Q4 (PDF)31/12/2022
2022 Q3 (PDF)30/09/2022
2022 Q2 (PDF)29/07/2022
2022 Q1 (PDF)29/04/2022
2021 Q4 (PDF)31/01/2022
2021 Q3 (PDF)26/10/2021
2021 Q2 (PDF)29/07/2021
2021 Q1 (PDF)23/04/2021
2020 Q4 (PDF)27/01/2021
2020 Q3 (PDF)19/10/2020
2020 Q2 (PDF)31/07/2020
2020 Q1 (PDF)30/04/2020
 

Share Register Agent

Computershare Investor Services Pty Limited
6 Hope St
Ermington
NSW 2115
Australia
+61 02 8234 5000

Investor Relations Contact